![]() |
|||||||||||
| 72 | 1/50 | 1991 | 111 | 1/57 | 1994 | 5 | 1/65 | 1992 | 15 | 1/59 | 1990 |
| HONDA BEAT | EUNOS ROADSTER | TOYOTA SOARER | NISSAN FAIRLADY Z | ||||||||
| 55 | 1/65 | 1987 | 91 | 1/60 | 1988 | 99 | 1/64 | 1992 | 71 | 1/56 | 1992 |
| TOYOTA CROWN | FERRARI TESTAROSSA | TOYOTA ESTIMA | 三菱 MINICA TOPPO | ||||||||
| F12 | 1/61 | 1978 | 78 | 1/59 | 1991 | 13 | 1/62 | 65 | 1/68 | ||
| LAMBORGHINI COUNTACH LP500S |
NONDA NSX | NISSAN CEDRIC 4DOOR H.T |
NISSAN SKYLINE SILHOETTA FORMULA |
||||||||
| 20 | 1/59 | 1989 | F36 | 1/66 | F15 | 1/130 | 1977 | 60 | 1/84 | ||
| NISSAN SKYLINE GT-R | PORSCHE 956 | LONDON BUS | 三菱 ROSA | ||||||||
| 41 | 1/145 | 1988 | 41 | 1/145 | 1988 | 41 | 1/145 | 1988 | 41 | 1/145 | 1988 |
| ISUZU SUPER HI-DECKER BUS |
ISUZU SUPER HI-DECKER BUS |
ISUZU SUPER HI-DECKER BUS |
ISUZU SUPER HI-DECKER BUS |
||||||||
| 79 | 1/130 | 1 | 1/154 | 35 | 61 | 1/62 | |||||
| 三菱 FUSO BUS | HINO GRANDVIEW | 三菱 PAJERO | TOYOTA HILUX 4WD | ||||||||
| 2 | 69 | 1/60 | 3 | 95 | 1/119 | ||||||
| 三菱 JEEP H-J58 | 三菱 PAJERO | TOYOTA HILUX 4WD | 三菱 TOWING TRACTOR | ||||||||
| 38 | 1/68 | 95 | 1/119 | 3 | 1/66 | 1988 | 22/43 | 1/120 | |||
| TOYOTA HIACE | 三菱 TOWING TRACTOR | TOYOTA HIACE | NISSAN DIESEL | ||||||||
| 110 | 1/90 | 29 | 1/125 | 5 | 1/63 | 1992 | 15 | 1/59 | 1990 | ||
| UD CONDOR | HINO FIRE ENGINE | TOYOTA SOARER | NISSAN FAIRLADY Z | ||||||||
| 30 | 1/61 | 1993 | 3 | 1/67 | 51 | 1/78 | 1992 | 99 | 1/64 | 1992 | |
| 三菱 PAJERO | NISSAN CARAVAN | NISSAN PARAMEDIC | TOYOTA ESTIMA | ||||||||
| 3 | 1/66 | 1988 | 7 | 1/102 | 1988 | 7 | 1/102 | 1988 | 52 | 1/102 | 1989 |
| TOYOTA HIACE | HUSO TRUCK | HUSO TRUCK | HUSO TRUCK | ||||||||
| 32/38 | 1/78 | 32/38 | 1/78 | 32/38 | 1/78 | 32/38 | 1/78 | ||||
| ISUZU ELF | ISUZU ELF | ISUZU ELF | ISUZU ELF | ||||||||
| 32/38 | 1/78 | 27 | 1/70 | 93 | 1/72 | 1995 | 31 | 1/52 | |||
| ISUZU ELF | ISUZU HIPAC VAN | TOYOTA QUICK DELIVERY VAN |
SUBARU SAMBAR | ||||||||
| 31 | 1/52 | 31 | 1/52 | 16 | 1/102 | 71 | 1/56 | 1992 | |||
| SUBARU SAMBAR | SUBARU SAMBAR | NISSAN DIESEL | 三菱 MINICA TOPPO | ||||||||
| 1/66 | 1988 | 32/38 | 1/78 | 48 | 1/78 | 52 | 1/102 | 1989 | ||
| TOYOTA HIACE | ISUZU ELF | ISUZU ELF | HINO TRUCK | |||||||
| F22 | 1/119 | 106 | 1/87 | 32 | 1/165 | 1979 | 66 | ||||
| TEREX DUMP | KOMATSU D653 DOZERSHOVEL |
KOMATSU MOTOR SCRAPER WS-16 |
FUSO TRUCK CRANE | ||||||||
| 114 | 1/135 | 1994 | 105 | 1/90 | 63 | 1/79 | 9 | 1/122 | |||
| KOMATSU BULLDOZER D357-A |
SAKAI TIRE ROLLER | FURUKAWA WHEEL LOADER |
KOMATSU SHOVEL | ||||||||
| 2 | 1/96 | 32/38 | 1/76 | 22/43 | 1/120 | 59 | 1/62 | ||||
| TADANO ROUGH TERRAIN CRANE |
ISUZU ELF | NISSAN DIESEL | DYNAPAC CC21 | ||||||||
| F38 | 1/137 | 49 | 1/72 | 1978 | 79 | 1/87 | 1974 | 56 | 1/104 | ||
| TEREX 72-81 LOADER | ISUZU ELF FF.MYPACK | KOMATSU BULLDOZER D65A |
NISSAN DIESEL CONDOR | ||||||||
| 37 | 1/54 | 12 | 1/120 | 1978 | 113 | 1/66 | 10 | 1/72 | |||
| JOBSUN SDK8 | TOYOTA FORKLIFT TRUCK FD200 |
MECHANICAL SWEEPER | 三菱 CANTER | ||||||||
| 10 | 1/72 | 7 | 1/102 | 1988 | 53 | 1/100 | 53 | 1/100 | |||
| 三菱 CANTER | FUSO TRUCK | NISSAN DIESEL TRUCK | NISSAN DIESEL TRUCK | ||||||||
| 39 | 1/68 | 26 | 1991 | ||||||||
| TOYOTA DYNA | LION BYS | ピザ宅配車 | |||||||||
| 9 | 1/60 | 2000 | 27 | 1/60 | 2000 | 110 | 1/57 | 1999 | |||
| TOYOTA bB | TOYOTA will Vi | TOYOTA VITZ | |||||||||
| 17 | 1/65 | 2000 | 50 | 1/64 | 1996 | 99 | 1/65 | 2000 | 16 | 1/58 | 1998 |
| TOYOTA CELSIOR | TOYOTA IPSUM | TOYOTA ESTIMA | TOYOTA COROLLA SPACIO |
||||||||
![]() |
![]() |
![]() |
|||||||||
| 86 | 1/58 | 1998 | 78 | 1/65 | 2002 | 84 | 1/65 | 1992 | 3 | 1/66 | 2002 |
| TOYOTA PRIUS | TOYOTA ALPHARD | TOYOTA HILUX SURF | TOYOTA MEGA CRUISER | ||||||||
![]() |
|||||||||||
| 35 | 1/56 | 2002 | |||||||||
| NISSAN MARCH | |||||||||||